Pharmacy Compounding
Cross Contamination Facility Integrated Barrier
› Products A-Z › Dynamic Pass Box
For Aseptic Transfer of Materials Into and Out from the Cleanroom
Dynamic Pass Boxes are aseptic architectural systems utilized to prevent contaminants from leaking into aseptic suits. They are used for aseptic transfer of materials into and out from the critical process environments.
Basic Principles:
Guide to Models | ||||||||||||||||
DPB - __ - __ __ __ __ - __ - __ - __ - __ | ||||||||||||||||
Unit | Code | Construction and Design | Code | Internal Width (cm) | Internal Depth (cm) | Internal Height (cm) | Door Opening | Code | Base | Code | On-Board Lighting | Code | UV Light | Code | Electrical Code | Code |
Dynamic Pass Box | DPB | EG Steel Exterior/Interior with SS 304 Base | A | e.g. 60 for 60 cm | e.g. 60 for 60 cm | e.g. 60 for 60 cm | Straight Through | 1 | With | 1 | With | 1 | With | 1 | 220-240 V, AC, 50/60 Hz, 1Ø | 1 |
Full SS 304 with Internal Coved Corners | S1 | L-shape | 2 | 110-130 V, AC, 50/60 Hz, 1Ø | 2 | |||||||||||
Full SS 316L with Internal Coved Corners | S2 | 3-way | 3 | Without | 2 | Without | 2 | Without | 2 | 100-110 V, AC, 50/60 Hz, 1Ø | 3 | |||||
Other Combinations | CMB |
Sign up to our newsletter and receive the latest news and updates about our products!